Standard ISO 4775
This norm has been cancelled
Hexagon nuts for high-strength structural bolting

Dimensions in mm - source ISO 4775 WITHDRAWN | ||||||||||
d thread size | P | s | e min | m min/max | dw min/max | c min/max | ||||
M 12 | 1.75 | 20.16 | 21 | 22.78 | 11.9 | 12.3 | 19.2 | 21 | 0.4 | 0.8 |
M 16 | 2 | 26.16 | 27 | 29.56 | 16.4 | 17.1 | 24.9 | 27 | 0.4 | 0.8 |
20 | ||||||||||
M 22 | ||||||||||
M 24 | ||||||||||
M 27 | ||||||||||
M 30 | ||||||||||
M 36 |