Standard ISO 2340
Clevis pins without head
This norm specifies the ...

Dimensions in mm - sourceISO 2340 Publication date : 11-1986 Replaces ISO 2340 04-1972 | ||||||
d | d1 | c max | le min | |||
3 | 0.8 | 1 | 1.6 | |||
4 | 1 | 1 | 2.2 | |||
5 | 1.2 | 2 | 2.9 | |||
6 | ||||||
8 | ||||||
10 | ||||||
12 | ||||||
14 | ||||||
16 | ||||||
18 | ||||||
20 | ||||||
22 | ||||||
24 | ||||||
27 | ||||||
30 | ||||||
33 | ||||||
36 | ||||||
40 | ||||||
45 | ||||||
50 | ||||||
55 | ||||||
60 | ||||||
70 | ||||||
80 | ||||||
90 | ||||||
100 |