Standard DIN ISO 2936
Equivalent standards: NF ISO 2936 - BS ISO 2936
Hexagon socket screw keys
This norm specifies the...

Dimensions in mm - source DIN ISO 2936 | |||||||||||
Publication Date: 10/2016 Replaces DIN ISO 2936: 09/2001 | |||||||||||
s | e | l1 | l2 | ||||||||
nom | max | min | max | min | standard | long | extra long | tol. | l2 | tol. | |
0.7 | 0.71 | 0.70 | 0.79 | 0.76 | 33 | - | - | 0 ÷ -2 | 7 | 0 ÷ -2 | |
0.9 | 0.89 | 0.88 | 0.99 | 0.96 | 33 | - | - | 11 | |||
1.3 | 1.27 | 1.24 | 1.42 | 1.37 | 41 | 63.5 | 81 | 13 | |||
1.5 | |||||||||||
2 | |||||||||||
2.5 | |||||||||||
3 | |||||||||||
3.5 | |||||||||||
4 | |||||||||||
4.5 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
27 | |||||||||||
29 | |||||||||||
30 | |||||||||||
32 | |||||||||||
36 |