Standard DIN EN ISO 8744
Equivalent standards: NF EN ISO 8744 - UNI EN ISO 8744
Full-length taper grooved pins
made of s...

Dimensions in mm - source DIN EN ISO 8744 | ||||||||||||||
Publication date: 03/1998 - Supersedes DIN EN 28744: 10/1992 edition | ||||||||||||||
d nom | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | |
a | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | 0.63 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.5 | 3 |
DIN 8744 - Expanded diameter 'd1' - commercial items | |||||||||||||
d nom | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 25 |
nominal length l | |||||||||||||
8 | 1.63 | 2.15 | 2.7 | 3.25 | 4.3 | 5.3 | |||||||
10 | 3.3 | 6.3 | |||||||||||
12 | 1.6 | 4.35 | 8.35 | ||||||||||
14 | |||||||||||||
16 | |||||||||||||
18 | |||||||||||||
20 | |||||||||||||
22 | |||||||||||||
24 | |||||||||||||
26 | |||||||||||||
28 | |||||||||||||
30 | |||||||||||||
32 | |||||||||||||
35 | |||||||||||||
40 | |||||||||||||
45 | |||||||||||||
50 | |||||||||||||
55 | |||||||||||||
60 | |||||||||||||
65 | |||||||||||||
70 | |||||||||||||
75 | |||||||||||||
80 | |||||||||||||
85 | |||||||||||||
90 | |||||||||||||
95 | |||||||||||||
100 | |||||||||||||
120 |