Standard DIN EN ISO 13337
Equivalent standards: ISO 13337
Spring type straight pins, slotted, light duty
Th...

Dimensions in mm - source DIN EN ISO 13337 Publication date: 10 - 2009 | ||||||
Ø nom | a max | a min | d1 max before mounting | d2 before mounting | s nom | Minimum shear strength, double kN (steel and martensitic only) |
2 | 0.4 | 0.2 | 2.4 | 1.9 | 0.2 | 1.5 |
2.5 | 0.45 | 0.25 | 2.9 | 2.3 | 0.25 | 2.4 |
3 | 0.45 | 0.25 | 3.5 | 2.7 | 0.3 | 3.5 |
3.5 | ||||||
4 | ||||||
4.5 | ||||||
5 | ||||||
6 | ||||||
8 | ||||||
10 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
16 | ||||||
18 | ||||||
20 | ||||||
21 | ||||||
25 | ||||||
28 | ||||||
30 | ||||||
35 | ||||||
40 | ||||||
45 | ||||||
50 |
DIN EN ISO 13337 - commercial lengths | ||||||||||
nominal diameter | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 8 | 10 |
nominal length l | ||||||||||
4 | X | X | X | X | X | |||||
5 | X | X | X | X | X | X | X | |||
6 | X | X | X | X | X | X | X | |||
8 | X | X | X | X | X | X | X | |||
10 | ||||||||||
12 | ||||||||||
14 | ||||||||||
16 | ||||||||||
18 | ||||||||||
20 | ||||||||||
22 | ||||||||||
24 | ||||||||||
26 | ||||||||||
28 | ||||||||||
30 | ||||||||||
32 | ||||||||||
35 | ||||||||||
40 | ||||||||||
45 | ||||||||||
50 | ||||||||||
55 | ||||||||||
60 | ||||||||||
65 | ||||||||||
70 | ||||||||||
75 | ||||||||||
80 | ||||||||||
85 | ||||||||||
90 | ||||||||||
95 | ||||||||||
100 | ||||||||||
120 | ||||||||||
140 | ||||||||||
160 |
Din 13337 - commercial lengths | ||||||||||||||
nominaldiameter | 12 | 13 | 14 | 16 | 18 | 20 | 21 | 25 | 28 | 30 | 35 | 40 | 45 | 50 |
nominal length l | ||||||||||||||
10 | X | X | X | X | X | X | ||||||||
12 | X | X | X | X | X | X | ||||||||
14 | X | X | X | X | X | X | X | X | X | X | ||||
16 | ||||||||||||||
18 | ||||||||||||||
20 | ||||||||||||||
22 | ||||||||||||||
24 | ||||||||||||||
26 | ||||||||||||||
28 | ||||||||||||||
30 | ||||||||||||||
32 | ||||||||||||||
36 | ||||||||||||||
40 | ||||||||||||||
45 | ||||||||||||||
50 | ||||||||||||||
55 | ||||||||||||||
60 | ||||||||||||||
65 | ||||||||||||||
70 | ||||||||||||||
75 | ||||||||||||||
80 | ||||||||||||||
85 | ||||||||||||||
90 | ||||||||||||||
95 | ||||||||||||||
100 | ||||||||||||||
120 | ||||||||||||||
140 | ||||||||||||||
160 | ||||||||||||||
180 | ||||||||||||||
200 |