Standard DIN EN 24766
Slotted set screws with flat point

Dimensions in mm - source DIN EN 24766 | ||||||
Publication date: 10 - 1992 | ||||||
d thread size | P | n min | n max | t min | t max | d1 max |
M 1.2 | 0.25 | 0.26 | 0.4 | 0.4 | 0.52 | 0.6 |
M 1.6 | ||||||
M 2 | ||||||
M 2.5 | ||||||
M 3 | ||||||
M 3.5 | ||||||
M 4 | ||||||
M 5 | ||||||
M 6 | ||||||
M 8 | ||||||
M 10 | ||||||
M 12 |