Standard DIN 9926
Round wire snap rings for bores

Dimensions in mm - DIN 9926 Publication Date: 12-2019 | |||||||||||||
d bore Diameter | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 25 | 26 | |
b | min | 7.7 | 8.7 | 10.9 | 13.2 | 15.2 | 17.8 | 19.8 | 22.3 | 24.3 | 26.3 | 27.3 | 28.3 |
max | 8.0 | 9.0 | 11.2 | 13.6 | 15.6 | 18.2 | 20.2 | 22.8 | 24.8 | 26.8 | 27.8 | 28.8 | |
d2 Nom Size | |||||||||||||
d Nom Size | |||||||||||||
a approx | |||||||||||||
r |
Dimensions in mm - DIN 9926 Publication Date: 12-2019 | ||||||||||||||
d bore Diameter | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | 48 | 50 | 55 | 60 | ||
b | min | 30.3 | 32.3 | 34.9 | 37.9 | 40.9 | 42.9 | 45.0 | 48.0 | 51.0 | 53.0 | 58.9 | 63.9 | |
max | 30.8 | 32.8 | 35.5 | 38.5 | 41.5 | 43.5 | 45.8 | 48.8 | 51.8 | 53.8 | 59.7 | 64.7 | ||
d2 Nom Size | ||||||||||||||
d Nom Size | ||||||||||||||
a approx | ||||||||||||||
r |