Standard DIN 988
Shim rings
Shim rings are designed to prevent ma...

Dimensions in mm - source DIN 988 Publication date: 03/1990 - Supersedes DIN 988 05-1971 | |||||||||||||||||||||||||||||
d1 nom | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | ||||||||||
d2 nom | 6 | 8 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 28 | 30 | ||||||||||
s nom | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | ||||||||||
≈ weigth, in kg x1000 pcs, (ρ=7,85 kg/dm3) | |||||||||||||||||||||||||||||
d1 nom | |||||||||||||||||||||||||||||
d2 nom | |||||||||||||||||||||||||||||
s nom | |||||||||||||||||||||||||||||
≈ weigth, in kg x1000 pcs, (ρ=7,85 kg/dm3) | |||||||||||||||||||||||||||||
d1 nom | |||||||||||||||||||||||||||||
d2 nom | |||||||||||||||||||||||||||||
s nom | |||||||||||||||||||||||||||||
≈ weigth, in kg x1000 pcs, (ρ=7,85 kg/dm3) |