Standard DIN 983
Retaining rings with lugs for shafts (interna...

Dimensions in mm - source DIN 983 | |||||||||
Publication date 06/2021 Supersedes DIN 983: 04 - 2011 | |||||||||
shaft diameter d1 nom | Circlip | Groove | ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) | ||||||
a max | ≈ b | d3 nom | d4 min | s nom | d2 nom | m | n min | ||
16 | 3.5 | 2.3 | 14.7 | 1.7 | 1 | 15.2 | 1.1 | 1.2 | 0.82 |
17 | 3.6 | 2.3 | 15.7 | 1.7 | 1 | 16.2 | 1.1 | 1.2 | 0.93 |
18 | 3.7 | 2.4 | 16.5 | 2 | 1.2 | 17.0 | 1.3 | 1.5 | 1.24 |
19 | 3.7 | 2.5 | 17.5 | 2 | 1.2 | 18 | 1.3 | 1.5 | 1.35 |
20 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
28 | |||||||||
30 | |||||||||
32 | |||||||||
35 | |||||||||
38 | |||||||||
40 | |||||||||
42 | |||||||||
45 | |||||||||
47 | |||||||||
48 | |||||||||
50 | |||||||||
55 | |||||||||
57 | |||||||||
58 | |||||||||
60 | |||||||||
62 | |||||||||
65 | |||||||||
67 | |||||||||
68 | |||||||||
70 | |||||||||
75 | |||||||||
80 | |||||||||
85 | |||||||||
90 | |||||||||
95 | |||||||||
100 | |||||||||
110 | |||||||||
120 | |||||||||
130 | |||||||||
140 |
Dimensions in mm - source DIN 983 | |||||||||
Publication date04 - 2011Supersedes DIN 983: 09 - 1981 | |||||||||
shaft diameter d1 nom | Circlip | Groove | ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) | ||||||
a max | ≈ b | d3 nom | d4 min | s nom | d2 nom | m | n min | ||
16 | 3.5 | 2.3 | 14.7 | 1.7 | 1 | 15.2 | 1.1 | 1.2 | 0.82 |
17 | 3.6 | 2.3 | 15.7 | 1.7 | 1 | 16.2 | 1.1 | 1.2 | 0.93 |
18 | 3.7 | 2.4 | 16.5 | 2 | 1.2 | 17.0 | 1.3 | 1.5 | 1.24 |
19 | 3.7 | 2.5 | 17.5 | 2 | 1.2 | 18 | 1.3 | 1.5 | 1.35 |
20 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
28 | |||||||||
30 | |||||||||
32 | |||||||||
35 | |||||||||
38 | |||||||||
40 | |||||||||
42 | |||||||||
45 | |||||||||
47 | |||||||||
48 | |||||||||
50 | |||||||||
55 | |||||||||
57 | |||||||||
58 | |||||||||
60 | |||||||||
62 | |||||||||
65 | |||||||||
67 | |||||||||
68 | |||||||||
70 | |||||||||
75 | |||||||||
80 | |||||||||
85 | |||||||||
90 | |||||||||
95 | |||||||||
100 | |||||||||
110 | |||||||||
120 | |||||||||
130 | |||||||||
140 |