Standard DIN 938
Studs with stud end ~ 1 d
This stan...

Dimensions in mm - source DIN 938 | ||||||||||||||
Publication date 12- 2012 Supersedes DIN 938: 02-1995 | ||||||||||||||
d thread size | M 3 | M 4 | M 5 | M 6 | M 7 | M 8 M8X1 | M 10 M10X1.25 | M 12 M12X1.5 | M 14 M14X1.5 | M 16 M16X1.5 | M 18 M18X1.5 | M 20 M20X1.5 | M 22 M22X1.5 | |
b1 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
b2 (l<=125) | ||||||||||||||
b2 (l>125<=200) | ||||||||||||||
b2 (l>200) | ||||||||||||||
x1 | ||||||||||||||
x2 |
d thread size | M 24 M24X2 | M 27 M27X2 | M 30 M30X2 | M 33 M33X2 | M 36 M36X3 | M 39 M39X43 | M 42 M42X3 | M 45 M45X3 | M 48 M48X3 | M 52 M52X3 |
b1 | 24 | 25 | 30 | 32 | 35 | 38 | 42 | 45 | 48 | 52 |
b2 (l<=125) | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 110 |
b2 (l>125<=200) | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 116 |
b2 (l>200) | ||||||||||
x1 | ||||||||||
x2 |
Dimensions in mm - source DIN 938 | ||||||||||||||
Publication date 02- 1995 Supersedes DIN 938: 12 - 1972 | ||||||||||||||
d thread size | M 3 | M 4 | M 5 | M 6 | M 7 | M 8 M8X1 | M 10 M10X1.25 | M 12 M12X1.5 | M 14 M14X1.5 | M 16 M16X1.5 | M 18 M18X1.5 | M 20 M20X1.5 | M 22 M22X1.5 | |
b1 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
b2 (l<=125) | ||||||||||||||
b2 (l>125<=200) | ||||||||||||||
b2 (l>200) | ||||||||||||||
x1 | ||||||||||||||
x2 |
d thread size | M 24 M24X2 | M 27 M27X2 | M 30 M30X2 | M 33 M33X2 | M 36 M36X3 | M 39 M39X43 | M 42 M42X3 | M 45 M45X3 | M 48 M48X3 | M 52 M52X3 |
b1 | 24 | 25 | 30 | 32 | 35 | 38 | 42 | 45 | 48 | 52 |
b2 (l<=125) | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 110 |
b2 (l>125<=200) | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 116 |
b2 (l>200) | ||||||||||
x1 | ||||||||||
x2 |
DIN 938 -Approximate weigth, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial items Publication date 02-1995 | ||||||||||||||
d thread size | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 |
nominal length l | ||||||||||||||
18 | 0.981 | |||||||||||||
20 | 1.09 | 1.95 | ||||||||||||
22 | 1.2 | 2.15 | 3.47 | |||||||||||
25 | ||||||||||||||
28 | ||||||||||||||
30 | ||||||||||||||
35 | ||||||||||||||
40 | ||||||||||||||
45 | ||||||||||||||
50 | ||||||||||||||
55 | ||||||||||||||
60 | ||||||||||||||
65 | ||||||||||||||
70 | ||||||||||||||
75 | ||||||||||||||
80 | ||||||||||||||
85 | ||||||||||||||
90 | ||||||||||||||
95 | ||||||||||||||
100 | ||||||||||||||
110 | ||||||||||||||
120 | ||||||||||||||
130 | ||||||||||||||
140 | ||||||||||||||
150 | ||||||||||||||
160 | ||||||||||||||
170 | ||||||||||||||
180 | ||||||||||||||
190 | ||||||||||||||
200 |
d thread size | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
nominal length l | |||||||||
75 | 392 | ||||||||
80 | 414 | ||||||||
85 | 437 | 553 | |||||||
90 | |||||||||
95 | |||||||||
100 | |||||||||
110 | |||||||||
120 | |||||||||
130 | |||||||||
140 | |||||||||
150 | |||||||||
160 | |||||||||
170 | |||||||||
180 | |||||||||
190 | |||||||||
200 | |||||||||
220 | |||||||||
240 | |||||||||
260 | |||||||||
280 | |||||||||
300 | |||||||||
320 | |||||||||
340 | |||||||||
360 | |||||||||
380 | |||||||||
400 |