Standard DIN 935 3
This standard specifies the characteristics of hex...

Dimensions in mm - source DIN 935-3 | ||||||||
Publication date: 10/2000 - Supersedes 02/2000 edition | ||||||||
d thread size | P | m max=nom | s nom=max | e min | n min | n max | ≈ weigth, in kg x1000 pcs, (ρ=7,85 kg/dm3) | |
M 12 | 1.75 | 15 | 18 | 19.85 | 3.5 | 3.98 | 25(s19) | |
M 16 | ||||||||
M 20 | ||||||||
M 24 | ||||||||
M 27 | ||||||||
M 30 | ||||||||
M 33 |