DIN 924 Standard Dimensions for Slotted raised countersunk head screws with dog point
This standard DIN 924 specifies the characteristics of slotted raised countersunk head screws with dog point for thread sizes M1,4 to M3 for product grades F and A.
Dimensional Drawing and Technical Diagrams
Key Dimensions and Technical Parameters
|
Dimensions in mm - source DIN 924 |
||||||
| Publication date: 06 - 2012DIN 924 | ||||||
|
d thread size |
M 1.4 | M 1.6 | M 2 | M 2.5 | M 3 | |
| P | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | |
| dk max=nom | 2.6 | 3 | 3.8 | 4.7 | 5.6 | |
| dp max=nom | 0.8 | 0.8 | 1.2 | 1.5 | 2 | |
| k | max | 0.84 | 0.96 | 1.2 | 1.5 | 1.65 |
| min | 0.775 | 0.775 | 1.175 | 1.475 | 1.975 | |
| n | max | 0.5 | 0.6 | 0.7 | 0.8 | 1 |
| min | 0.36 | 0.46 | 0.56 | 0.66 | 0.86 | |
| t | min | 0.52 | 0.65 | 0.8 | 1 | 1.2 |
| max | 0.65 | 0.8 | 1 | 1.2 | 1.45 | |
| z ~ | 0.2 | 0.25 | 0.25 | 0.35 | 0.4 | |
|
Dimensions in mm - source DIN 924 |
|||||
| Publication date: 08 - 2006 | |||||
|
d thread size |
M 1.4 | M 1.6 | M 2 | M 2.5 | M 3 |
| P | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 |
| dk max=nom | 2.6 | 3 | 3.8 | 4.7 | 5.6 |
| dp max=nom | 0.8 | 0.8 | 1.2 | 1.5 | 2 |
| k max | 0.84 | 0.96 | 1.2 | 1.5 | 1.65 |
| n nom | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 |
| t min. | 0.52 | 0.65 | 0.8 | 1 | 1.2 |
| t max | 0.65 | 0.8 | 1 | 1.2 | 1.45 |
| z ~ | 0.2 | 0.25 | 0.25 | 0.35 | 0.4 |
|
Dimensions in mm - source DIN 924 |
|||||
| Publication date: 09 - 1986 DIN 924 | |||||
|
d thread size |
M 1.4 | M 1.6 | M 2 | M 2.5 | M 3 |
| P | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 |
| dk max=nom | 2.6 | 3 | 3.8 | 4.7 | 5.6 |
| dp max=nom | 0.8 | 0.8 | 1.2 | 1.5 | 2 |
| k max | 0.84 | 0.96 | 1.2 | 1.5 | 1.65 |
| n nom | 0.36 | 0.46 | 0.56 | 0.66 | 0.86 |
| t min. | 0.52 | 0.65 | 0.8 | 1 | 1.2 |
| t max | 0.65 | 0.8 | 1 | 1.2 | 1.45 |
| z ~ | 0.2 | 0.25 | 0.25 | 0.35 | 0.4 |