Standard DIN 923
This standard DIN 923 specifies the characteristic...

Dimensions in mm - source DIN 923 | ||||||||
Publication date: 06 - 2012 supercedes DIN 923 08-2006 | ||||||||
d thread size | P | b min | dk nom size | ds nom size | k nom size | n nom size | t | |
min | max | |||||||
M 1.4 | ||||||||
M 1.6 | ||||||||
M 2 | ||||||||
M 2.5 | ||||||||
M 3 | ||||||||
M 4 | ||||||||
M 5 | ||||||||
M 6 | ||||||||
M 8 | ||||||||
M 10 |
Dimensions in mm - source DIN 923 | ||||||||
Publication date: 08 - 2006 - Supersedes DIN 923 09-1986 | ||||||||
d thread size | P | b nom | dk max=nom | ds max=nom | k nom | n nom | t min. | t max. |
M 1.4 | 0.3 | 2.2 | 3.5 | 2 | 0.9 | 0.3 | 0.45 | 0.6 |
M 1.6 | ||||||||
M 2 | ||||||||
M 2.5 | ||||||||
M 3 | ||||||||
M 4 | ||||||||
M 5 | ||||||||
M 6 | ||||||||
M 8 | ||||||||
M 10 |
Dimensions in mm - source DIN 923 | ||||||||
Publication date: 09 - 1986 | ||||||||
d thread size | P | b nom size | dk max=nom | ds max=nom | k nom size | n nom size | t | |
min | max | |||||||
M 1.4 | ||||||||
M 1.6 | ||||||||
M 2 | ||||||||
M 2.5 | ||||||||
M 3 | ||||||||
M 3.5 | ||||||||
M 4 | ||||||||
M 5 | ||||||||
M 6 | ||||||||
M 8 | ||||||||
M 10 |