Standard DIN 922
This standard DIN 922 specifies the characteristic...

Dimensions in mm - source DIN 922 | ||||||||||
Publication Date 00 - 2012 - Supersedes DIN 922: | ||||||||||
d thread size | P | dk max=nom | dp max=nom | k | n | t | z | |||
min | max | min | max | min | max | |||||
M 1.4 | ||||||||||
M 1.6 | ||||||||||
M 2 | ||||||||||
M 2.5 | ||||||||||
M 3 | ||||||||||
M 4 | ||||||||||
M 5 | ||||||||||
M 6 | ||||||||||
M 8 | ||||||||||
M 10 |
Dimensions in mm - source DIN 922 | ||||||||
Publication Date 08 - 2006 - Supersedes DIN 922: 09 - 1986 | ||||||||
d thread size | P | dk max=nom | dp max=nom | k nom | n nom | t min. | t max. | z |
M 1.4 | 0.3 | 2 | 0.8 | 0.9 | 0.25 | 0.45 | 0.6 | 0.2 |
M 1.6 | ||||||||
M 2 | ||||||||
M 2.5 | ||||||||
M 3 | ||||||||
M 3.5 | ||||||||
M 4 | ||||||||
M 5 | ||||||||
M 6 | ||||||||
M 8 | ||||||||
M 10 |
Dimensions in mm - source DIN 922 | ||||||||
Publication Date 08 - 1986 - Supersedes DIN 922: | ||||||||
d thread size | P | dk max=nom | dp max=nom | k nom | n nom | t min. | t max. | z |
M 1.4 | 0.3 | 2 | 0.8 | 0.9 | 0.25 | 0.45 | 0.6 | 0.2 |
M 1.6 | ||||||||
M 2 | ||||||||
M 2.5 | ||||||||
M 3 | ||||||||
M 3.5 | ||||||||
M 4 | ||||||||
M 5 | ||||||||
M 6 | ||||||||
M 8 | ||||||||
M 10 |