Standard DIN 910
This standard DIN 910 specifies requirements for s...

Dimensions in mm - source DIN 910 | |||||||||||||||||
Publication Date:00-2020 - Supersedes DIN 910: 00-2012 | |||||||||||||||||
d1 thread size (metric fine thread. as in Din 13) | P | d | c | dk | e | i nominal size | h | m nominal size(+1/2IT15) | s | weight in Kg x 1000 pcs (ρ=7,85 kg/dm3) | |||||||
pitch 1 | pitch 2 | DIN 475-1 | DIN ISO 272 | DIN 475-1 | DIN ISO 272 | ||||||||||||
min | min | max | min | max | min | ||||||||||||
M10 G1/8A | 1 | - | G1/8A | 3 | 14 | - | 10.89 | 8 | 17 | 6 | - | - | 10 | 9.64 | 12 | ||
M12 | 1.5 | - | - | 3 | 17 | - | 14.20 | 12 | 21 | 6 | - | - | 13 | 12.57 | 20.3 | ||
G1/4A | |||||||||||||||||
G1/4A | |||||||||||||||||
M14 | |||||||||||||||||
M16 | |||||||||||||||||
G3/8A | |||||||||||||||||
G3/8A | |||||||||||||||||
M18 | |||||||||||||||||
M20 | |||||||||||||||||
G1/2A | |||||||||||||||||
G1/2A | |||||||||||||||||
M22 | |||||||||||||||||
M24 | |||||||||||||||||
M26 | |||||||||||||||||
G3/4A | |||||||||||||||||
M 27 G3/4A | |||||||||||||||||
M 30 | |||||||||||||||||
M33 G1A | |||||||||||||||||
M36 | |||||||||||||||||
M38 G1 1/8A | |||||||||||||||||
M39 | |||||||||||||||||
M42 G1 1/4A | |||||||||||||||||
M45 | |||||||||||||||||
M48 G1 1/2A | |||||||||||||||||
M52 | |||||||||||||||||
G1 3/4A | |||||||||||||||||
M56 | |||||||||||||||||
M60 G 2A | |||||||||||||||||
M64 |
Dimensions in mm - source DIN 910 | |||||||||||||||||
Publication Date:00-2012- Supersedes DIN 910: 00-2010 | |||||||||||||||||
d1 thread size (metric fine thread. as in Din 13) | P | d | c | dk | e | i nominal size | h | m nominal size(+1/2IT15) | s | weight in Kg x 1000 pcs (ρ=7,85 kg/dm3) | |||||||
pitch 1 | pitch 2 | DIN 475-1 | DIN ISO 272 | DIN 475-1 | DIN ISO 272 | ||||||||||||
min | min | max | min | max | min | ||||||||||||
M10 G1/8A | 1 | - | G1/8A | 3 | 14 | - | 10.89 | 8 | 17 | 6 | - | - | 10 | 9.64 | 12 | ||
M12 | 1.5 | - | - | 3 | 17 | - | 14.20 | 12 | 21 | 6 | - | - | 13 | 12.57 | 20.3 | ||
G1/4A | |||||||||||||||||
G1/4A | |||||||||||||||||
M14 | |||||||||||||||||
M16 | |||||||||||||||||
G3/8A | |||||||||||||||||
G3/8A | |||||||||||||||||
M18 | |||||||||||||||||
M20 | |||||||||||||||||
G1/2A | |||||||||||||||||
G1/2A | |||||||||||||||||
M22 | |||||||||||||||||
M24 | |||||||||||||||||
M26 | |||||||||||||||||
G3/4A | |||||||||||||||||
M 27 G3/4A | |||||||||||||||||
M 30 | |||||||||||||||||
M33 G1A | |||||||||||||||||
M36 | |||||||||||||||||
M38 G1 1/8A | |||||||||||||||||
M39 | |||||||||||||||||
M42 G1 1/4A | |||||||||||||||||
M45 | |||||||||||||||||
M48 G1 1/2A | |||||||||||||||||
M52 | |||||||||||||||||
G1 3/4A | |||||||||||||||||
M56 | |||||||||||||||||
M60 G 2A | |||||||||||||||||
M64 |
Dimensions in mm - source DIN 910 | |||||||||
Publication Date:00-2012 - Supersedes DIN 910: | |||||||||
d1 thread size (metric fine thread. as in Din 13) | d1 thread size (pipe thread as in ISO 228-1) | c | d2 | e | i | l | s | m | weight in Kg x 1000 pcs (ρ=7,85 kg/dm3) |
M 10x1 | G 1/8 A | 3 | 14 | 10.89 | 8 | 17 | 10 | 6 | 12 |
M 12x1.5 | - | 3 | 17 | 14.20 | 12 | 21 | 13 | 6 | 20.3 |
- | G 1/4 A | 3 | 18 | 14.20 | 12 | 21 | 13 | 6 | 23.8 |
M 14x1.5 | - | 3 | 19 | 14.20 | 12 | 21 | 17 | 6 | 25 |
M 16x1.5 | |||||||||
- | |||||||||
M 18x1.5 | |||||||||
M 20x1.5 | |||||||||
- | |||||||||
M 22x1.5 | |||||||||
M 24x1.5 | |||||||||
M 26x1.5 | |||||||||
M 27x2 | |||||||||
M 30x1.5 | |||||||||
M 30x2 | |||||||||
M 33x2 | |||||||||
M 36x1.5 | |||||||||
M 36x2 | |||||||||
M 38x 1.5 | |||||||||
M 39x2 | |||||||||
M 42x1.5 | |||||||||
M 42x2 | |||||||||
M 45x1.5 | |||||||||
M 45x2 | |||||||||
M 48x1.5 | |||||||||
M 48.2 | |||||||||
M 52x1.5 | |||||||||
M 52x2 | |||||||||
- | |||||||||
M 56x2 | |||||||||
M 60x2 | |||||||||
M 64x2 |