Standard DIN 906
This standard DIN 906 specifies requirements for i...

Dimensions in mm - source DIN 906 | ||||||||||||||
Publication date: 02-2020 | ||||||||||||||
Thread Size d | M6 | M/8 | M10 1/4 | M12 | 1/4 | M14 | M16 | 3/8 | M18 | M20 | 1/2 | M22 | M24 | |
P | Pitch | 1 | 1 | 1 | 1.5 | - | 1.5 | 1.5 | - | 1.5 | 1.5 | - | 1.5 | 1.5 |
Pitch | ||||||||||||||
d | ||||||||||||||
L | ||||||||||||||
e | ||||||||||||||
e | ||||||||||||||
t1 | ||||||||||||||
t2 | ||||||||||||||
c | ||||||||||||||
min | ||||||||||||||
t3 | ||||||||||||||
w | ||||||||||||||
per 1000 units=kg |
Thread Size d | M26 | M27 3/4 | M30 | M33 | M36 | M38 | M39 | M42 1-1/4 | M45 | M48 1-1/2 | M52 | M56 | M60 | |
P | Pitch | 1.5 | - | 1.5 | - | 1.5 | 1.5 | - | 1.5 | 1.5 | 1.5 | 1.5 | - | - |
Pitch | - | 2 | 2 | 2 | 2 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
d | pipe Thread/r | - | R3/4 | - | R1 | - | - | - | R1-1/4 | - | R1-1/2 | - | - | - |
L | ||||||||||||||
e | ||||||||||||||
e | ||||||||||||||
t1 | ||||||||||||||
t2 | ||||||||||||||
c | ||||||||||||||
min | ||||||||||||||
t3 | ||||||||||||||
w | ||||||||||||||
per 1000 units=kg |
Dimensions in mm - source DIN 906 | ||||||||||||||
Publication date: 04-2012 | ||||||||||||||
Thread Size d | M8 | M10 | M12 | - | M14 | M16 | - | M18 | M20 | - | M22 | M24 | ||
P | Pitch | 1 | 1 | 1.5 | - | 1.5 | 1.5 | - | 1.5 | 1.5 | - | 1.5 | 1.5 | |
Pitch | - | - | - | - | - | - | - | - | - | - | - | - | ||
d | pipe Thread/r | - | R1/8 | - | R1/4 | - | - | R3/8 | - | - | R1/2 | - | - | |
L | ||||||||||||||
e | ||||||||||||||
s | ||||||||||||||
t1 | ||||||||||||||
t2 | ||||||||||||||
c | ||||||||||||||
min | ||||||||||||||
t3 | ||||||||||||||
w | ||||||||||||||
per 1000 units=kg | ||||||||||||||
Thread Size d | ||||||||||||||
P | ||||||||||||||
Pitch | ||||||||||||||
d | ||||||||||||||
L | ||||||||||||||
e | ||||||||||||||
s | ||||||||||||||
t1 | ||||||||||||||
t2 | ||||||||||||||
c | ||||||||||||||
min | ||||||||||||||
t3 | ||||||||||||||
w | ||||||||||||||
per 1000 units=kg |
Dimensions in mm - source DIN 906 | |||||||
Pubblication date 04 - 1983 | |||||||
d thread size (metric taper thread. short. as in Din 158) | d thread size (pipe thread. short. as in Din 3858) | L | e | s | t | w | weight in Kg x 1000 pcs (ρ=7,85 kg/dm3) |
M 8x1 | - | 8 | 4.6 | 4 | 4 | 2 | 2.07 |
M 10x1 | R 1/8 | 8 | 5.7 | 5 | 4 | 2 | 3.38 |
M 12x1.5 | - | 10 | 6.9 | 6 | 5 | 2 | 6.1 |
- | |||||||
M 14x1.5 | |||||||
M 16x1.5 | |||||||
M 18x1.5 | |||||||
M 20x1.5 | |||||||
M 22x1.5 | |||||||
M 24x1.5 | |||||||
M 26x1.5 | |||||||
M 27x2 | |||||||
M 30x1.5 | |||||||
M 30x2 | |||||||
M 33x2 | |||||||
M 36x1.5 | |||||||
M 36x2 | |||||||
M 38x1.5 | |||||||
M 39x2 | |||||||
M 42x1.5 | |||||||
M 42x2 | |||||||
M 45x1.5 | |||||||
M 45x2 | |||||||
M 48x1.5 | |||||||
M 48x2 | |||||||
M 52x1.5 | |||||||
M 52x2 | |||||||
M 56x2 | |||||||
M 60x2 |