Standard DIN 7992
T-head bolts with large head for thread sizes from...

Dimensions in mm- source DIN 7992 | ||||||||
Publication date: 09-2010 - Supersedes DIN 7992 edition 12-1970 | ||||||||
d thread size | b | h | k | o | s | r min | ≈ weigth of head (k) kg/unit | ≈ weigth per 20mm bolt length kg/unit |
M 24 | 100 | 18 | 18 | 24 | 65 | 1.6 | 0.205 | 0.071 |
M 30 | ||||||||
M 36 | ||||||||
M 42 | ||||||||
M 48 | ||||||||
M 56 | ||||||||
M 64 | ||||||||
M 72 x 6 | ||||||||
M 80 x 6 | ||||||||
M 90 x 6 | ||||||||
M 100 x 6 |