Standard DIN 797
This standard DIN 797 specifies properties for siz...

Dimensions in mm - source DIN 797 | |||||||||||
Publication date 11 - 2009 - Supersedes DIN 797: 11 - 1970 | |||||||||||
d1 thread size | M 24 | M 30 | M 36 | M 42 | M 48 | M 56 | M 64 | M 72X6 | M 80X6 | M 90X6 | M 100X6 |
b1 | 75 | 85 | 95 | 105 | 120 | 140 | 155 | 170 | 185 | 205 | 225 |
b2 | |||||||||||
d2 | |||||||||||
d3 | |||||||||||
t | |||||||||||
z2 |