Standard DIN 792

Dimensions in mm - source DIN 792 Publication date: 03 - 1976 | ||||||
d thread size | P | dk max | k max | k1 | g max | b nom |
24 | 2 | 38 | 25 | 12.1 | 6.6 | 54 |
30 | 2 | 48 | 30 | 15.6 | 6.6 | 66 |
33 | ||||||
36 | ||||||
39 | ||||||
42 |
Dimensions in mm - source DIN 792 Publication date: 03 - 1976 | ||||||
d thread size | P | dk max | k max | k1 | g max | b nom |
24 | 2 | 38 | 25 | 12.1 | 6.6 | 54 |
30 | 2 | 48 | 30 | 15.6 | 6.6 | 66 |
33 | ||||||
36 | ||||||
39 | ||||||
42 |