Standard DIN 7513 FE
Thread cutting screws - Hexagon screws and slotted...

Dimensions in mm - source DIN 7513 | ||||||||||
Publication date: 12/2016 Supersedes DIN 7513 | ||||||||||
d thread size | P | d2 max= nom | d2 min | k nom | n min | n max | t max | t min | ||
M 2.5 | 0.45 | 4.7 | 4.4 | 1.5 | 0.66 | 0.8 | 0.75 | 0.5 | ||
M 3 | ||||||||||
M 4 | ||||||||||
M 5 | ||||||||||
M 6 | ||||||||||
M 8 |