Standard DIN 7513 A
Thread cutting screws - Hexagon screws and slotted...

Dimensions in mm - source DIN 7513 | |||||||||||||
Publication date: 12/2016 Supersedes DIN 7513 | |||||||||||||
d thread size | P | e Grade a | e Grade b | k nomx | k Grade a max | k Grade a min | k Grade b max | k Grade b min | s max = nom | s Grade a | s Grade b | ||
M 4 | 0.7 | 7.66 | 7.5 | 2.8 | 2.925 | 2.675 | 3 | 2.6 | 7 | 6.78 | 6.64 | ||
M 5 | |||||||||||||
M 6 | |||||||||||||
M 8 |