Standard DIN 7340
Tubular rivets made from tube
This standard DIN 7...

Dimensions in mm - source DIN 7340 | |||||
Publication date: 03/2011 - Supersedes DIN 7340: 05/1993 | |||||
d1 nominal size | d2 nom | s nom size ±10% | r max | k ≈ | |
1 | 1.6 | 0.2 | 0.2 | 0.25 | |
1.2 | 2 | 0.2 | 0.2 | 0.3 | |
1.5 | 2.5 | 0.2 | 0.2 | 0.35 | |
1.5 | |||||
2 | |||||
2 | |||||
2.5 | |||||
2.5 | |||||
2.5 | |||||
3 | |||||
3 | |||||
3 | |||||
4 | |||||
4 | |||||
4 | |||||
5 | |||||
5 | |||||
5 | |||||
6 | |||||
6 | |||||
6 | |||||
6 | |||||
8 | |||||
8 | |||||
8 | |||||
8 | |||||
10 | |||||
10 | |||||
10 |
DIN 7340 2011 Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) | |||||||||||||||
d1 nom | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 | ||||||||
s nom | 0.25 | 0.2 | 0.2 | 0.25 | 0.2 | 0.3 | 0.25 | 0.3 | 0.4 | 0.25 | 0.3 | 0.5 | 0.3 | 0.4 | 0.5 |
length | |||||||||||||||
2 | 0.010 | 0.014 | 0.019 | 0.023 | 0.029 | 0.041 | |||||||||
2.5 | 0.012 | 0.016 | 0.022 | 0.027 | 0.033 | 0.047 | |||||||||
3 | |||||||||||||||
3.5 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
10 | |||||||||||||||
12 | |||||||||||||||
15 | |||||||||||||||
18 | |||||||||||||||
20 | |||||||||||||||
22 | |||||||||||||||
25 | |||||||||||||||
28 | |||||||||||||||
30 | |||||||||||||||
32 | |||||||||||||||
35 | |||||||||||||||
38 | |||||||||||||||
40 | |||||||||||||||
45 | |||||||||||||||
50 | |||||||||||||||
55 | |||||||||||||||
60 |
DIN 7340 2011 Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) | ||||||||||||||
d1 | 5 | 6 | 8 | 10 | ||||||||||
s | 0.3 | 0.5 | 0.75 | 0.4 | 0.5 | 0.75 | 1 | 0.4 | 0.5 | 0.75 | 1 | 0.5 | 0.75 | 1 |
length | ||||||||||||||
4 | 0.249 | 0.397 | 0.562 | |||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
10 | ||||||||||||||
12 | ||||||||||||||
15 | ||||||||||||||
18 | ||||||||||||||
20 | ||||||||||||||
22 | ||||||||||||||
25 | ||||||||||||||
28 | ||||||||||||||
30 | ||||||||||||||
32 | ||||||||||||||
35 | ||||||||||||||
38 | ||||||||||||||
40 | ||||||||||||||
45 | ||||||||||||||
50 | ||||||||||||||
55 | ||||||||||||||
60 |