Standard DIN 7338
Rivets for brake linings and linings with nominal ...

Dimensions in mm - source DIN 7338 A Publication date: 03/2011 Supersedes DIN 7338: 08/1993 | ||||
d1 h13 | d2 nom | d3 min | k min | k max |
3 | 5.5 | 2.85 | 0.6 | 0.8 |
4 | 7.5 | 3.8 | 0.8 | 1 |
5 | ||||
6 | ||||
8 | ||||
10 |
Dimensions in mm - source DIN 7338 B Publication date: 03/2011 Supersedes DIN 7338: 08/1993 | |||||||
d1 h13 | d2 nom | d3 min | d4 h13 | k min | k max | t min | t max |
3 | 5.5 | 2.85 | 1.7 | 0.6 | 0.8 | 3.5 | 4 |
4 | 7.5 | 3.8 | 2.7 | 0.8 | 1 | 4.5 | 5 |
5 | |||||||
6 | |||||||
8 | |||||||
10 |
Dimensions in mm - source DIN 7338 C1 Publication date: 03/2011 Supersedes DIN 7338: 08/1993 | |||||
d1 h13 | d2 nom | d3 min | k min | k max | s ±0.1 |
3 | 5.5 | 2.85 | 0.6 | 0.8 | 0.5 |
4 | 7.5 | 3.8 | 0.8 | 1 | 0.5 |
5 | |||||
6 | |||||
8 | |||||
10 |
Dimensions in mm - source DIN 7338 C2 Publication date: 03/2011 Supersedes DIN 7338: 08/1993 | ||||
d1 h13 | d3 min | s ±0.1 | s1 min | d5 |
3 | 2.85 | 0.5 | 0.4 | 1.66 |
4 | 3.8 | 0.5 | 0.4 | 2.62 |
5 | ||||
6 | ||||
8 | ||||
10 |
DIN 7338 2011 Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) | ||||||||||||||||||
d1 | 3 | 4 | 5 | 6 | 8 | 10 | ||||||||||||
A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | |
5 | 0.43 | 0.36 | 0.21 | 0.84 | 0.66 | 1.33 | 1.02 | |||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
10 | ||||||||||||||||||
12 | ||||||||||||||||||
15 | ||||||||||||||||||
18 | ||||||||||||||||||
20 | ||||||||||||||||||
22 | ||||||||||||||||||
25 | ||||||||||||||||||
28 | ||||||||||||||||||
30 | ||||||||||||||||||
32 | ||||||||||||||||||
35 | ||||||||||||||||||
40 |
DIN 7338 1993 Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) | ||||||||||||||||||
d1 | 3 | 4 | 5 | 6 | 8 | 10 | ||||||||||||
A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | |
5 | 0.43 | 0.36 | 0.21 | |||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
10 | ||||||||||||||||||
12 | ||||||||||||||||||
15 | ||||||||||||||||||
18 | ||||||||||||||||||
20 | ||||||||||||||||||
22 | ||||||||||||||||||
25 | ||||||||||||||||||
28 | ||||||||||||||||||
30 | ||||||||||||||||||
32 | ||||||||||||||||||
35 | ||||||||||||||||||
40 |