Standard DIN 6927
Self-locking hex flange nuts, all-metal constructi...

Dimensions in mm - source DIN 6927Withdrawn Publication date: 11/1983 | |||||||
d Thread size | P | m min÷max | h min÷max | c min | dc max | s nom=max | e min |
M 5 | 0.8 | 4.7÷5.7 | 5.7÷6.2 | 1 | 11.8 | 8 | 8.79 |
M 6 | 1 | 5.7÷6.6 | 6.8÷7.3 | 1.1 | 14.2 | 10 | 11.05 |
M 8 | |||||||
M 10 | |||||||
M 12 | |||||||
M 14 | |||||||
M 16 | |||||||
M 20 |