Standard DIN 6915
This norm has been cancelled
Hexagon nuts with large widths across flats for hi...

Dimensions in mm - source DIN 6915Withdrawn | |||||
Publication date: 12 - 1999 supersedes DIN 6915 10 - 1989 |
D thread size | P | S | e min | m min÷max | ≈ weight in kg x1000 pcs, (ρ=7,85 kg/dm3) |
M 12 | 1.75 | 22 | 23.91 | 9.64÷10 | 23.3 |
M 16 | 2 | 27 | 29.56 | 12.3÷13 | 44.8 |
M 20 | 2.5 | 32 | 35.03 | 14.9÷16 | 73.9 |
M 22 | |||||
M 24 | |||||
M 27 | |||||
M 30 | |||||
M 36 |
Dimensions in mm - source DIN 6915Withdrawn | |||||
Publication date:10 - 1989 |
D thread size | P | S | e min | m min÷max | ≈ weight in kg x1000 pcs, (ρ=7,85 kg/dm3) |
M 12 | 1.75 | 22 | 23.91 | 9.64÷10 | 23.3 |
M 16 | 2 | 27 | 29.56 | 12.3÷13 | 44.8 |
M 20 | 2.5 | 32 | 35.03 | 14.9÷16 | 73.9 |
M 22 | |||||
M 24 | |||||
M 27 | |||||
M 30 | |||||
M 36 |