Standard DIN 6914
This norm has been cancelled
High-strength hex head bolts
High-strengt...

Dimensions in mm - source DIN 6914Withdrawn | ||||||
Publication date: 10/1989 - Supersedes March 1979 edition | ||||||
d thread size | P | b min÷max | ds min÷max | e min. | k nom. | s nom=max |
M 12 | 1.75 | 21÷23 | 11.3÷12.7 | 23.91 | 8 | 22 |
M 16 | ||||||
M 20 | ||||||
M 22 | ||||||
M 24 | ||||||
M 27 | ||||||
M 30 | ||||||
M 36 |
DIN 6914 - ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial items | ||||||||
d thread size | M 12 | M 16 | M 20 | M 22 | M 24 | M 27 | M 30 | M 36 |
nominal length l | ||||||||
30 | 49.1 | |||||||
35 | 53.6 | |||||||
40 | 58 | 105 | ||||||
45 | 62.1 | 113 | 188 | |||||
50 | ||||||||
55 | ||||||||
60 | ||||||||
65 | ||||||||
70 | ||||||||
75 | ||||||||
80 | ||||||||
85 | ||||||||
90 | ||||||||
95 | ||||||||
100 | ||||||||
105 | ||||||||
110 | ||||||||
115 | ||||||||
120 | ||||||||
125 | ||||||||
130 | ||||||||
135 | ||||||||
140 | ||||||||
145 | ||||||||
150 | ||||||||
155 | ||||||||
160 | ||||||||
165 | ||||||||
170 | ||||||||
175 | ||||||||
180 | ||||||||
185 | ||||||||
190 | ||||||||
195 | ||||||||
200 |