Standard DIN 6904
This norm has been cancelled
Curved spring washers for screw and washer assembl...

Dimensions in mm : source DIN 6904 - Withdrawn Pubication date: 12-1990 | ||||||||||||
Thread size | d1 min | d1 max | d2 max | d2 min | s nom. | s min | s max | h min | h max | t | ||
M 2.5 | 2.25 | 2.35 | 7 | 6.78 | 0.5 | 0.45 | 0.55 | 0.9 | 1.05 | 0.18 | ||
M 3 | 2.7 | 2.8 | 8 | 7.78 | 0.5 | 0.45 | 0.55 | 0.9 | 1.05 | 0.18 | ||
M 3.5 | ||||||||||||
M 4 | ||||||||||||
M 5 | ||||||||||||
M 6 | ||||||||||||
M 8 | ||||||||||||
M 10 |