Standard DIN 6902
Washers for screw and washer assemblies

Dimensions in mm - source DIN 6902 Publication date: 12/1990 | ||||||||||||||
thread size | d1 min=nom | d1 max | d2 form A | d2 form B | d2 form C | h nom form A | h nom form B | h nom form C | ≈ weight in Kg x 1000 pcs (ρ=7,85 kg/dm3) | |||||
max=nom | min | max=nom | min | max=nom | min | form A | form B | form C | ||||||
M 2.5 | 2.25 | 2.35 | 6 | 5.82 | 8 | 7.78 | 5 | 4.82 | 0.6 | 0.8 | 0.6 | 0.11 | 0.29 | 0.07 |
M 3 | ||||||||||||||
M 3.5 | ||||||||||||||
M 4 | ||||||||||||||
M 5 | ||||||||||||||
M 6 | ||||||||||||||
M 8 | ||||||||||||||
M 10 | ||||||||||||||
M 12 |