Standard DIN 653
This standard DIN 653 specifies dimensions and tec...

Dimensions in mm - source DIN 653 | ||||||||||||
Publication Date 08 - 2006 - Supersedes DIN 653: 09 - 1986 | ||||||||||||
d thread size | M 1 | M 1.2 | M 1.4 | M 1.6 | M 2 | M 2.5 | M 3 | M 4 | M 5 | M 6 | M 8 | M 10 |
P | 0.25 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 |
a1 max. | ||||||||||||
dk nom | ||||||||||||
ds min | ||||||||||||
e | ||||||||||||
k max=nom | ||||||||||||
r |
DIN 653 2006 -Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercia items | ||||||||||||
d thread size | M1 | M1.2 | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 |
nominal length l | ||||||||||||
2 | 0.228 | 0.347 | ||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
8 | ||||||||||||
10 | ||||||||||||
12 | ||||||||||||
14 | ||||||||||||
16 | ||||||||||||
18 | ||||||||||||
20 | ||||||||||||
22 | ||||||||||||
25 | ||||||||||||
28 | ||||||||||||
30 | ||||||||||||
32 | ||||||||||||
35 | ||||||||||||
38 | ||||||||||||
40 |