Standard DIN 6319
Spherical washers, conical seats

Dimensions in mm - source DIN 6319 C | |||||||||||||||||||
Publication date 10/2001 - Supersedes DIN 6319: 10/1997 | |||||||||||||||||||
thread size | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 20 | M 24 | M 30 | M 36 | M 42 | M 48 | |||||||
d1 | 6.4 | 8.4 | 10.5 | 13 | 15 | 17 | 21 | 25 | 31 | 37 | 43 | 50 | |||||||
d3 | |||||||||||||||||||
h2 | |||||||||||||||||||
r | |||||||||||||||||||
≈ weight in kg x1000 pcs |
Dimensions in mm - source DIN 6319 D | |||||||||||||||||||
Publication date 10/2001 - Supersedes DIN 6319: 10/1997 | |||||||||||||||||||
thread size | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 20 | M 24 | M 30 | M 36 | M 42 | M 48 | |||||||
d2 | 7.1 | 9.6 | 12 | 14.2 | 16.5 | 19 | 23.2 | 28 | 35 | 42 | 49 | 56 | |||||||
d4 | |||||||||||||||||||
d1 | |||||||||||||||||||
h3 | |||||||||||||||||||
≈ weight in kg x1000 pcs |
Dimensions in mm - source DIN 6319 G | |||||||||||||||||||
Publication date 10/2001 - Supersedes DIN 6319: 10/1997 | |||||||||||||||||||
thread size | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 20 | M 24 | M 30 | M 36 | M 42 | M 48 | |||||||
d2 | 7.1 | 9.6 | 12 | 14.2 | 16.5 | 19 | 23.2 | 28 | 35 | 42 | 49 | 56 | |||||||
d1 | |||||||||||||||||||
d5 | |||||||||||||||||||
h4 | |||||||||||||||||||
≈ weight in kg x1000 pcs |