Standard DIN 58450
Slotted flat mushroom head screw; scale-screw

Dimensions in mm - source DIN 58450 Publication date:10-1972 | ||||||||||||||||||||||
d1 | M! | M1.2 | M1.4 | M1.6 | M1.8 | M2 | M2.5 | M3 | M4 | |||||||||||||
a | 0.5 | 0.6 | 0.8 | |||||||||||||||||||
d2 | 2 | 2.5 | 3 | 3 | 3.5 | 4 | 5 | 6 | 8 | |||||||||||||
e min | ||||||||||||||||||||||
k +0.1 0 | ||||||||||||||||||||||
n | ||||||||||||||||||||||
r1 |