Standard DIN 465

Dimensions in mm - source DIN 465Withdrawn | ||||
Publication date: 10-1984 | ||||
d1 thread size | M 3 | M 4 | M 5 | M 6 |
d3 | 12 | 16 | 20 | 24 |
d2 | ||||
h | ||||
k | ||||
L |
Dimensions in mm - source DIN 465Withdrawn | ||||
Publication date: 10-1984 | ||||
d1 thread size | M 3 | M 4 | M 5 | M 6 |
d3 | 12 | 16 | 20 | 24 |
d2 | ||||
h | ||||
k | ||||
L |