Standard DIN 443
This standard DIN 443 specifies the relevant requi...

Dimensions in mm - source DIN 443 | |||||
Publication date: 06/2011 | |||||
d | h | r1 | r2 | s | ~Weight(7.85 Kg dm3) Kg/1000 Pcs |
8 | 3 | 20 | 1 | 0.75 | 0.720 |
10 | 3 | 25 | 1 | 0.75 | 0.970 |
12 | |||||
14 | |||||
16 | |||||
18 | |||||
20 | |||||
22 | |||||
24 | |||||
25 | |||||
28 | |||||
30 | |||||
32 | |||||
34 | |||||
36 | |||||
38 | |||||
40 | |||||
42 | |||||
45 | |||||
48 | |||||
50 | |||||
52 | |||||
56 | |||||
60 | |||||
63 |