Standard DIN 442
Safety plugs
This standard specifies the relevant...

Dimensions in mm - source DIN 442 | ||||||||||||||||||||||
Publication date: 01/2011 | ||||||||||||||||||||||
d | d1 | d2 | d3 | h1 | r1 | r2 | r3 | ~Weight(7.85 Kg dm3) Kg/1000 Pcs | ||||||||||||||
10 | 10.2 | 10.3 | - | 8 | 1 | - | - | 3.55 | ||||||||||||||
12 | 12.2 | 12.3 | - | 8 | 1 | - | - | 4.17 | ||||||||||||||
14 | 14.2 | 14.3 | - | 8 | 1 | - | - | 4.83 | ||||||||||||||
16 | ||||||||||||||||||||||
18 | ||||||||||||||||||||||
20 | ||||||||||||||||||||||
22 | ||||||||||||||||||||||
25 | ||||||||||||||||||||||
28 | ||||||||||||||||||||||
30 | ||||||||||||||||||||||
32 | ||||||||||||||||||||||
34 | ||||||||||||||||||||||
36 | ||||||||||||||||||||||
38 | ||||||||||||||||||||||
40 | ||||||||||||||||||||||
42 | ||||||||||||||||||||||
45 | ||||||||||||||||||||||
48 | ||||||||||||||||||||||
50 | ||||||||||||||||||||||
52 | ||||||||||||||||||||||
56 | ||||||||||||||||||||||
60 | ||||||||||||||||||||||
63 | ||||||||||||||||||||||
68 | ||||||||||||||||||||||
70 | ||||||||||||||||||||||
75 | ||||||||||||||||||||||
80 | ||||||||||||||||||||||
85 | ||||||||||||||||||||||
90 | ||||||||||||||||||||||
95 | ||||||||||||||||||||||
100 |