Standard DIN 3570
Steel Strap for Tubes of NW 20 to 500

Dimensions in mm - source DIN 3570 Publication date: 10-1968 | |||||||||
Pipe d1 | a | d3 | d2 | b | e | h1 | h2 | ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) | ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) |
3/4' (25/26.9) | 30 | M 10 | 8.9 | 40 | 40 | 70 | 28 | 94 | 68 |
1' (30/33.7) | 38 | M 10 | 8.9 | 40 | 48 | 76 | 31 | 105 | 77 |
1'1/4 (38/42.4) | |||||||||
1'1/2 (44.5-48.3) | |||||||||
2' (57/60.3) | |||||||||
2'1/2 (76.1) | |||||||||
3' (88.9) | |||||||||
4' (108/114.3) | |||||||||
5' (133/139.7) | |||||||||
6' (159/168.3) | |||||||||
7' (191/193.7)' | |||||||||
8' (216/219.1) | |||||||||
10' (257/273) | |||||||||
12' (318/323.9) | |||||||||
14' (355.6/368) | |||||||||
16' (406.4/419) | |||||||||
20' (508/521) |