Standard DIN 34817
Welding screws
This standard specifies dimensions...

Dimensions in mm - source DIN 34817 | ||||||||||||
Publication date: 04/2017 Supercedes 04/2001 | ||||||||||||
d thread size | P | k nom | dk nom=max | a mx | i max | i min | h max=nom | d t max | dt min | f nom | e nom | ds min |
M 5 | 0.8 | 2 | 10 | 2.4 | 0.6 | 0.2 | 0.8 | 8.21 | 7.85 | 3.5 | 1.5 | 4.82 |
M 6 | ||||||||||||
M 8 | ||||||||||||
M 10 | ||||||||||||
M 12 | ||||||||||||
M 14 |
Dimensions in mm - source DIN 34817 | |||||||||||||
Publication date: 04/2001 | |||||||||||||
d thread size | P | b | k nom | dk nom=max | a mx | i max | i min | h max=nom | d t max | dt min | f nom | e nom | ds min |
M 5 | 0.8 | 35 | 2 | 10 | 2.4 | 0.6 | 0.2 | 0.8 | 8.21 | 7.85 | 3.5 | 1.5 | 4.82 |
M 6 | |||||||||||||
M 8 | |||||||||||||
M 10 | |||||||||||||
M 12 | |||||||||||||
M 14 |