Standard DIN 34815
This standard (DIN 34815) specifies the properties...

Dimensions in mm - source DIN 34815 Publication date: 09-1999 | |||||
D thread size | d1 nom=min | d2 nom=max | h nom | ||
M 3 | 3.2 | 7 | 0.5 | ||
M 4 | 4.3 | 9 | 0.8 | ||
M 5 | |||||
M 6 | |||||
M 8 | |||||
M 10 | |||||
M 12 | |||||
M 16 | |||||
M 20 |
Dimensions in mm - source DIN 34816 Publication date: 09-1999 | |||||
D thread size | d1 nom=min | d2 nom=max | h nom | ||
M 3 | 3.2 | 9 | 0.8 | ||
M 4 | 4.3 | 12 | 1 | ||
M 5 | |||||
M 6 | |||||
M 8 | |||||
M 10 | |||||
M 12 | |||||
M 16 |