Standard DIN 34801
Bolts and screws with hexalobular head with large ...

Dimensions in mm - source DIN 34801 | ||||||||||
Publication date: 08/2021 Supersedes 12/1999 | ||||||||||
d thread size | P | k max=nom | c min/max | dc nom=max | ds min/max | r | l | dt nom | ||
M 5 | 0.8 | 6.5 | 1.45 | 1.70 | 11.80 | 4.82 | 5 | 0.2 | 0.9 | 7.3 |
M 6 | ||||||||||
M 8 | ||||||||||
M 10 | ||||||||||
M 12 | ||||||||||
M 14 | ||||||||||
M 16 | ||||||||||
M 18 | ||||||||||
M 20 |
Dimensions in mm - source DIN 34801 | |||||||||
Publication date: 12/1999 | |||||||||
d thread size | P | b | k max=nom | c min/max | dc nom=max | ds min/max | df nom | ||
M 5 | 0.8 | 40 | 6.5 | 1.45 | 1.70 | 11.80 | 4.82 | 5 | 7.3 |
M 6 | |||||||||
M 8 | |||||||||
M 10 | |||||||||
M 12 | |||||||||
M 14 | |||||||||
M 16 | |||||||||
M 18 | |||||||||
M 20 |