Standard DIN 28129

Dimensions in mm - DIN 28129 | ||||||
Publication date: 03/1990 - Supersedes DIN 28129: 05/1977 | ||||||
d thread size | P | d2 | d3 | h | m | |
M 12 | 1.75 | 12 | 30 | 45 | 22 | |
M 16 | ||||||
M 20 | ||||||
M 24 | ||||||
M 27 | ||||||
M 30 |
Dimensions in mm - DIN 28129 | ||||||
Publication date: 03/1990 - Supersedes DIN 28129: 05/1977 | ||||||
d thread size | P | d2 | d3 | h | m | |
M 12 | 1.75 | 12 | 30 | 45 | 22 | |
M 16 | ||||||
M 20 | ||||||
M 24 | ||||||
M 27 | ||||||
M 30 |