Standard DIN 2510-8
Bolted Connections with Reduced Shank; Threaded Ho...

Dimensions in mm - source DIN 2510 part 8 | |||||||||||
Publication date: 08/1971 | |||||||||||
d1 thread size | M 12 | M 16 | M 20 | M 24 | M 27 | M 30 | M 33 | M 36 | M 39 | M 42 | M 45 |
t1 | 21 | 25.5 | 32.5 | 38.5 | 41 | 46.5 | 49 | 54.5 | 57 | 62.5 | 65 |
t3 | |||||||||||
x | |||||||||||
d1 thread size | |||||||||||
f | |||||||||||
g | |||||||||||
t1 | |||||||||||
t2 | |||||||||||
t3 | |||||||||||
x |