Standard DIN 2510-3
Suppliers of Bolted connections with reduced shank...

Dimensions in mm - source DIN 2510 Part 3 | ||||||||||
Publication date: 08/1971 | ||||||||||
d1 thread size | d2 | d3 | d7 | b1 | b2 | b3 | z2 | z3 | z4 | width accross flats |
M 12 | 8.5 | 8 | 8 | 20 | 13 | 27 | 4 | 11 | 7 | 7 |
M 16 | 12 | 12 | 12 | 23 | 16 | 31 | 5 | 14 | 8 | 10 |
M 20 | 15 | 14 | 13 | 28 | 20 | 36 | 6 | 16 | 9 | 11 |
M 24 | ||||||||||
M 27 | ||||||||||
M 30 | ||||||||||
M 33 | ||||||||||
M 36 | ||||||||||
M 39 | ||||||||||
M 42 | ||||||||||
M 45 | ||||||||||
M 48 | ||||||||||
M 52 | ||||||||||
M 56 | ||||||||||
M 64 | ||||||||||
M 72x6 | ||||||||||
M 80x6 | ||||||||||
M 90x6 | ||||||||||
M 100x6 | ||||||||||
M 110x6 | ||||||||||
m 120x6 | ||||||||||
M 125x8 | ||||||||||
M 140x8 | ||||||||||
M 150x8 | ||||||||||
M 160x8 | ||||||||||
M 170x8 | ||||||||||
M 180x8 |