Standard DIN 1441
Washers for clevis pins, product grade C.

Dimensions in mm - source DIN 1441 | ||||||||||||||
Publication date: 08/2009 - Supersedes DIN 1441: 07/1974 | ||||||||||||||
Thread size | d nom | d1 nom | s nom | Approximate weight, in kg x1000 pcs, (ρ=7,85 kg/dm3) | ||||||||||
M 5 | 5.5 | 10 | 0.8 | 0.34 | ||||||||||
M 6 | 7 | 12 | 1.6 | 0.94 | ||||||||||
M 7 | 8 | 14 | 1.6 | 1.3 | ||||||||||
M 8 | 9 | 16 | 2 | 2.16 | ||||||||||
M 10 | ||||||||||||||
M 12 | ||||||||||||||
M 13 | ||||||||||||||
M 14 | ||||||||||||||
M 16 | ||||||||||||||
M 18 | ||||||||||||||
M 20 | ||||||||||||||
M 22 | ||||||||||||||
M 23 | ||||||||||||||
M 24 | ||||||||||||||
M 25 | ||||||||||||||
M 26 | ||||||||||||||
M 27 | ||||||||||||||
M 22 | ||||||||||||||
M 30 | ||||||||||||||
M 32/33 | ||||||||||||||
M 35/36 | ||||||||||||||
M 40 | ||||||||||||||
M 45 | ||||||||||||||
M 50 | ||||||||||||||
M 55 | ||||||||||||||
M 60 | ||||||||||||||
M 65 | ||||||||||||||
M 70 | ||||||||||||||
M 75 | ||||||||||||||
M 80 | ||||||||||||||
M 85 | ||||||||||||||
M 90 | ||||||||||||||
M 95 | ||||||||||||||
M 100 |