Standard DIN 1434
This norm has been cancelled
Clevis Pins With Small Head; Finish m

Dimensions in mm - source DIN 1344Withdrawn Publication date: 02-1977 | |||||||||||
d | dk min | dk max | k nom | d1 min | d1 max | le min | |||||
3 | 4.7 | 5 | 1 | 0.8 | 1.05 | 1.5 | |||||
4 | 5.7 | 6 | 1 | 1 | 1.25 | 1.8 | |||||
5 | 7.64 | 8 | 1.5 | 1.6 | 1.85 | 2 | |||||
6 | 8.64 | 9 | 1.5 | 1.6 | 1.85 | 2.5 | |||||
8 | 11.57 | 12 | 2 | 2 | 2.25 | 3 | |||||
10 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
16 | |||||||||||
18 | |||||||||||
20 | |||||||||||
22 | |||||||||||
23 | |||||||||||
25 | |||||||||||
26 | |||||||||||
28 | |||||||||||
30 | |||||||||||
32 | |||||||||||
35 | |||||||||||
40 | |||||||||||
45 | |||||||||||
50 | |||||||||||
55 | |||||||||||
60 | |||||||||||
65 | |||||||||||
70 | |||||||||||
75 | |||||||||||
80 | |||||||||||
85 | |||||||||||
90 | |||||||||||
95 | |||||||||||
100 |
Din 1434 - ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths | |||||||||||
size | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 13 | 14 | 16 | 18 |
nominal length l | |||||||||||
6 | 0.463 | 0.785 | |||||||||
8 | 0.573 | 0.97 | |||||||||
10 | |||||||||||
12 | |||||||||||
14 | |||||||||||
16 | |||||||||||
18 | |||||||||||
20 | |||||||||||
22 | |||||||||||
25 | |||||||||||
28 | |||||||||||
30 | |||||||||||
35 | |||||||||||
40 | |||||||||||
45 | |||||||||||
50 | |||||||||||
55 | |||||||||||
60 | |||||||||||
65 | |||||||||||
70 | |||||||||||
75 | |||||||||||
80 | |||||||||||
85 | |||||||||||
90 | |||||||||||
95 | |||||||||||
100 |
Din 1434 - ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths | |||||||||||
size | 20 | 22 | 23 | 25 | 26 | 28 | 30 | 32 | 35 | 40 | 45 |
nominal length l | |||||||||||
35 | 91 | 107 | |||||||||
40 | 102 | 128 | 141 | 170 | 183 | 205 | |||||
45 | 115 | 143 | 157 | 189 | 204 | 230 | |||||
50 | |||||||||||
55 | |||||||||||
60 | |||||||||||
65 | |||||||||||
70 | |||||||||||
75 | |||||||||||
80 | |||||||||||
85 | |||||||||||
90 | |||||||||||
95 | |||||||||||
100 | |||||||||||
105 | |||||||||||
110 | |||||||||||
115 | |||||||||||
120 | |||||||||||
125 | |||||||||||
130 | |||||||||||
135 | |||||||||||
140 | |||||||||||
145 | |||||||||||
150 | |||||||||||
160 | |||||||||||
170 | |||||||||||
180 |
Din 1434 - ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths | |||||||||||
size | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
nominal length l | |||||||||||
105 | 1710 | 2080 | 2510 | 2950 | 3460 | 3990 | 4490 | ||||
110 | |||||||||||
115 | |||||||||||
120 | |||||||||||
125 | |||||||||||
130 | |||||||||||
135 | |||||||||||
140 | |||||||||||
145 | |||||||||||
150 | |||||||||||
160 | |||||||||||
170 | |||||||||||
180 | |||||||||||
190 | |||||||||||
200 | |||||||||||
210 | |||||||||||
220 | |||||||||||
230 | |||||||||||
240 | |||||||||||
250 |