Standard DIN 11023
An overview of th...

Dimensions in mm - source DIN 11023 | |||||||||||||||||
Nominal Diamater | 5 x 32 | 6x42 | 8x42 | 10x45 | 12x45 | 12x55 | 17x60 | ||||||||||
b1 max | 11.5 | 14 | 15 | 15 | 15 | 15 | 21 | ||||||||||
b2 max | 7 | 8 | 9 | 12 | 14 | 14 | 20 | ||||||||||
h max | |||||||||||||||||
c max | |||||||||||||||||
d min | |||||||||||||||||
d2 nominal size | |||||||||||||||||
k max |