Standard DIN 103
This norm has been cancelled
Trapezoidal threaded screws, nuts and bars
The Tr...

Dimensions in mm - Trapezoidal coarse and fine thread - DIN 103 | |||||
Publication date: 08/1924 - WITHDRAWN | |||||
d Nominal diameter | Pitch | d2 | D4 | d3 | D1 |
8 | 1.5 | 7.25 | 8.3 | 6.2 | 6.5 |
9 | 1.5 | 8.25 | 9.3 | 7.2 | 7.5 |
9 | 2 | 8 | 9.5 | 6.5 | 7 |
10 | 1.5 | 9.25 | 11 | 8 | 7.5 |
10 | 2 | 9 | 10.5 | 7.5 | 8 |
11 | 2 | 10 | 11.5 | 8.5 | 9 |
11 | 3 | 9.5 | 11.5 | 7.5 | 8 |
12 | 2 | 11 | 12.5 | 9.5 | 10 |
12 | 3 | 10.5 | 12.5 | 8.5 | 9 |
14 | |||||
14 | |||||
16 | |||||
16 | |||||
18 | |||||
18 | |||||
20 | |||||
20 | |||||
22 | |||||
22 | |||||
22 | |||||
24 | |||||
24 | |||||
24 | |||||
26 | |||||
26 | |||||
26 | |||||
28 | |||||
28 | |||||
28 | |||||
30 | |||||
30 | |||||
30 | |||||
32 | |||||
32 | |||||
32 | |||||
34 | |||||
34 | |||||
34 | |||||
36 | |||||
36 | |||||
36 | |||||
38 | |||||
38 | |||||
38 | |||||
40 | |||||
40 | |||||
40 | |||||
42 | |||||
42 | |||||
42 | |||||
44 | |||||
44 | |||||
44 | |||||
46 | |||||
46 | |||||
46 | |||||
48 | |||||
48 | |||||
48 |
d Nominal diameter | Pitch | d2 | D4 | d3 | D1 |
50 | 3 | 48.5 | 50.5 | 46.5 | 47 |
50 | 8 | 46 | 51 | 41 | 42 |
50 | 12 | 44 | 51 | 37 | 38 |
52 | 3 | 50.5 | 52.5 | 48.5 | 49 |
52 | 8 | 48 | 53 | 43 | 44 |
52 | 12 | 46 | 53 | 39 | 40 |
55 | 3 | 53.5 | 55.5 | 51.5 | 52 |
55 | 9 | 50.5 | 56 | 45 | 46 |
55 | 14 | 48 | 57 | 39 | 41 |
60 | 3 | 58.5 | 60.5 | 56.5 | 57 |
60 | 9 | 55.5 | 61 | 50 | 51 |
60 | |||||
65 | |||||
65 | |||||
65 | |||||
70 | |||||
70 | |||||
70 | |||||
75 | |||||
75 | |||||
75 | |||||
80 | |||||
80 | |||||
80 | |||||
85 | |||||
85 | |||||
85 | |||||
90 | |||||
90 | |||||
90 | |||||
95 | |||||
95 | |||||
95 | |||||
100 | |||||
100 | |||||
100 | |||||
105 | |||||
105 | |||||
105 | |||||
110 | |||||
110 | |||||
110 | |||||
115 | |||||
115 | |||||
115 | |||||
120 | |||||
120 | |||||
120 | |||||
125 | |||||
125 | |||||
125 | |||||
130 | |||||
130 | |||||
130 | |||||
135 | |||||
135 | |||||
135 | |||||
140 | |||||
140 | |||||
140 | |||||
145 | |||||
145 | |||||
145 |
d Nominal diameter | Pitch | d2 | D4 | d3 | D1 |
150 | 6 | 147 | 151 | 143 | 144 |
150 | 16 | 142 | 152 | 132 | 134 |
150 | 24 | 138 | 152 | 124 | 126 |
155 | 6 | 152 | 156 | 148 | 149 |
155 | 16 | 147 | 157 | 137 | 139 |
155 | 24 | 143 | 157 | 129 | 131 |
160 | 8 | 157 | 161 | 153 | 154 |
160 | 16 | 152 | 162 | 142 | 144 |
160 | 28 | 146 | 162 | 130 | 132 |
165 | 6 | 162 | 166 | 158 | 159 |
165 | 16 | 157 | 167 | 147 | 149 |
165 | |||||
170 | |||||
170 | |||||
170 | |||||
175 | |||||
175 | |||||
175 | |||||
180 | |||||
180 | |||||
180 | |||||
185 | |||||
185 | |||||
185 | |||||
190 | |||||
190 | |||||
190 | |||||
195 | |||||
195 | |||||
195 | |||||
200 | |||||
200 | |||||
200 | |||||
210 | |||||
210 | |||||
210 | |||||
220 | |||||
220 | |||||
220 | |||||
230 | |||||
230 | |||||
230 | |||||
240 | |||||
240 | |||||
240 | |||||
250 | |||||
250 | |||||
250 | |||||
260 | |||||
260 | |||||
260 | |||||
270 | |||||
270 | |||||
270 | |||||
280 | |||||
280 | |||||
280 | |||||
290 | |||||
290 | |||||
290 | |||||
300 | |||||
300 | |||||
300 |