Standard BS 4620 6
This norm has been cancelled
Cold forged 90° countersunk head rivets

Dimensions in mm - source BS 4620 Table 6 (90° contersunk head rivets) Withdrawn | |||||||||||
Publication date 07 - 1970 | |||||||||||
d nominal size | dk nom | d min | d max | k nom | |||||||
1 | |||||||||||
1.2 | |||||||||||
1.6 | |||||||||||
2 | |||||||||||
2.5 | |||||||||||
3 | |||||||||||
3.5 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
10 | |||||||||||
12 |