Standard BS 4620 3
This norm has been cancelled
Cold forged universal head rivets

Dimensions in mm - sourceBS 4620 3Withdrawn | |||||||
Publication date 07/1970 | |||||||
d1 nominal size | dk min | dk max | k min | k max | r1 ≈ | d min | d max |
1 | 1.8 | 2.2 | 0.4 | 0.6 | 3 | 0.93 | 1.07 |
1.2 | |||||||
1.6 | |||||||
2 | |||||||
2.5 | |||||||
3 | |||||||
3.5 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
10 | |||||||
12 | |||||||
14 | |||||||
16 |