Standard BS 4320
Metal washers for general engineering purposes. Me...

Dimensions in mm - source BS 4320 | |||||
Publication date: 05/1968 | |||||
Thread size | Type | d min | d1 max | s nom | ~Weight (7.85 Kg dm3) Kg/1000 Pcs |
M 1 | A | 1.1 | 2.5 | 0.3 | |
M 1.2 | A | 1.3 | 3 | 0.3 | |
M 1.4 | A | 1.5 | 3 | 0.3 | |
M 1.6 | A | 1.7 | 4 | 0.3 | |
M 2 | A | 2.2 | 5 | 0.3 | |
M 2.2 | A | 2.4 | 5 | 0.5 | |
M 2.5 | A | 2.7 | 6.5 | 0.5 | |
M 3 | A | 3.2 | 7 | 0.5 | 0.119 |
M 3.5 | A | 3.7 | 7 | 0.5 | |
M 4 | A | 4.3 | 9 | 0.8 | 0.308 |
B | |||||
C | 4.3 | 10 | 0.8 | 0.40 | |
M 4.5 | A | 4.8 | 9 | 0.8 | |
M 5 | A | 5.3 | 10 | 1 | 0.443 |
B | 5.3 | 10 | 0.8 | 0.36 | |
C | 5.3 | 12.5 | 1 | 0.79 | |
D | |||||
E | 5.5 | 10 | 1 | 0.43 | |
F | |||||
G | 5.5 | 15 | 1.6 | 1.92 | |
M 6 | A | 6.4 | 12.5 | 1.6 | 1.02 |
B | 6.4 | 12.5 | 0.8 | 0.57 | |
C | 6.4 | 14 | 1.6 | 1.53 | |
D | 6.4 | 14 | 0.8 | 0.77 | |
E | 6.6 | 12.5 | 1.6 | 1.11 | |
F | |||||
G | 6.6 | 18 | 2 | 3.46 | |
M 7 | A | 7.4 | 14 | 1.6 | |
B | 7.4 | 14 | 0.8 | ||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
M 8 | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
M 10 | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
M 12 | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
M 14 | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
M 16 | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
M 18 | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
M 20 | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
M 22 | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
M 24 | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
M 27 | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
M 30 | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
M 33 | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
M 36 | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
M 39 | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
M 42 | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
M 45 | |||||
M 48 | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
M 52 | |||||
M 56 | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
M 60 | |||||
M 64 | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
M 68 |