BS 4174 22 Standard Dimensions for Hammer drive screws with round head
Hammer drive screws with round head
Dimensional Drawing and Technical Diagrams
Key Dimensions and Technical Parameters
|
Dimensions in mm - source BS 4174 |
||||||||
| Publication date 05/1972 | ||||||||
| size | d max | d min | d2 max | d2 min | d1 max | d1 min | k max | k min |
| 00 | 1.52 | 1.45 | 1.24 | 1.17 | 2.51 | 2.29 | 0.86 | 0.66 |
| 0 | 1.90 | 1.83 | 1.60 | 1.52 | 3.22 | 3.00 | 1.24 | 1.04 |
| 2 | 2.54 | 2.46 | 2.11 | 2.03 | 4.11 | 3.71 | 1.75 | 1.50 |
| 4 | 2.95 | 2.84 | 2.44 | 2.34 | 5.36 | 4.90 | 2.18 | 1.90 |
| 6 | 3.56 | 3.45 | 2.95 | 2.84 | 6.60 | 6.10 | 2.62 | 2.31 |
| 7 | 3.91 | 3.81 | 3.20 | 3.10 | 7.24 | 6.70 | 2.82 | 2.51 |
| 8 | 4.24 | 4.11 | 3.45 | 3.85 | 7.85 | 7.29 | 3.05 | 2.72 |
| 10 | 4.62 | 4.50 | 3.81 | 3.71 | 9.12 | 8.48 | 3.48 | 3.12 |
| 12 | 5.38 | 5.23 | 4.50 | 4.39 | 10.36 | 9.70 | 3.89 |
3.53 |
|
L<3.2, S = 0,5 mm , 3.2 ≤L<4, S=0.9mm , 4.5≤L<8,S=1.2 mm ; 9.l5≤L<13;S=1.6 mm 16≤l<22,S=2 mm L>25 , S=3,2 mm . |
||||||||