Standard BS 4174 12
Tapping screws, slotted raised head

Dimensions in mm - source BS 4174 Table 12 80° slotted raised countersunk head tapping screws: Publication date: 10 - 1972 | ||||||||
Ø thread size | dk min | dk mx | k max | t nom | n min | n max | f nom | |
ST 2.2 | 3.73 | 4.37 | 1.3 | 1.04 | 0.58 | 0.79 | 0.64 | |
ST 2.9 | 4.95 | 5.71 | 1.7 | 1.37 | 0.79 | 0.99 | 0.84 | |
ST 3.5 | ||||||||
ST 4.2 | ||||||||
ST 4.8 | ||||||||
ST 5.5 | ||||||||
ST 6.3 | ||||||||
ST 8 |